feat: build production-ready wtr weather PWA
This commit is contained in:
105
types/imgw.ts
Normal file
105
types/imgw.ts
Normal file
@@ -0,0 +1,105 @@
|
||||
export interface RawSynopStation {
|
||||
id_stacji?: string | null;
|
||||
stacja?: string | null;
|
||||
data_pomiaru?: string | null;
|
||||
godzina_pomiaru?: string | null;
|
||||
temperatura?: string | null;
|
||||
predkosc_wiatru?: string | null;
|
||||
kierunek_wiatru?: string | null;
|
||||
wilgotnosc_wzgledna?: string | null;
|
||||
suma_opadu?: string | null;
|
||||
cisnienie?: string | null;
|
||||
}
|
||||
|
||||
export interface SynopStation {
|
||||
id: string;
|
||||
name: string;
|
||||
measuredAt: string | null;
|
||||
temperature: number | null;
|
||||
windSpeed: number | null;
|
||||
windDirection: number | null;
|
||||
humidity: number | null;
|
||||
rainfall: number | null;
|
||||
pressure: number | null;
|
||||
}
|
||||
|
||||
export interface RawHydroStation {
|
||||
id_stacji?: string | null;
|
||||
stacja?: string | null;
|
||||
rzeka?: string | null;
|
||||
wojewodztwo?: string | null;
|
||||
lon?: string | null;
|
||||
lat?: string | null;
|
||||
stan_wody?: string | null;
|
||||
stan_wody_data_pomiaru?: string | null;
|
||||
temperatura_wody?: string | null;
|
||||
temperatura_wody_data_pomiaru?: string | null;
|
||||
przeplyw?: string | null;
|
||||
przeplyw_data?: string | null;
|
||||
zjawisko_lodowe?: string | null;
|
||||
zjawisko_lodowe_data_pomiaru?: string | null;
|
||||
zjawisko_zarastania?: string | null;
|
||||
zjawisko_zarastania_data_pomiaru?: string | null;
|
||||
}
|
||||
|
||||
export interface HydroStation {
|
||||
id: string;
|
||||
name: string;
|
||||
river: string | null;
|
||||
province: string | null;
|
||||
longitude: number | null;
|
||||
latitude: number | null;
|
||||
waterLevel: number | null;
|
||||
waterLevelMeasuredAt: string | null;
|
||||
waterTemperature: number | null;
|
||||
waterTemperatureMeasuredAt: string | null;
|
||||
flow: number | null;
|
||||
flowMeasuredAt: string | null;
|
||||
icePhenomenon: number | null;
|
||||
overgrowthPhenomenon: number | null;
|
||||
}
|
||||
|
||||
export interface RawWarningArea {
|
||||
wojewodztwo?: string | null;
|
||||
opis?: string | null;
|
||||
}
|
||||
|
||||
export interface RawWarning {
|
||||
id?: string | null;
|
||||
opublikowano?: string | null;
|
||||
stopien?: string | null;
|
||||
"stopień"?: string | null;
|
||||
nazwa_zdarzenia?: string | null;
|
||||
data_od?: string | null;
|
||||
data_do?: string | null;
|
||||
obowiazuje_od?: string | null;
|
||||
obowiazuje_do?: string | null;
|
||||
prawdopodobienstwo?: string | null;
|
||||
numer?: string | null;
|
||||
biuro?: string | null;
|
||||
zdarzenie?: string | null;
|
||||
przebieg?: string | null;
|
||||
tresc?: string | null;
|
||||
komentarz?: string | null;
|
||||
obszary?: RawWarningArea[] | null;
|
||||
teryt?: string[] | null;
|
||||
}
|
||||
|
||||
export type WarningKind = "meteo" | "hydro";
|
||||
|
||||
export interface WeatherWarning {
|
||||
id: string;
|
||||
kind: WarningKind;
|
||||
level: number | null;
|
||||
title: string;
|
||||
description: string | null;
|
||||
comment: string | null;
|
||||
validFrom: string | null;
|
||||
validTo: string | null;
|
||||
publishedAt: string | null;
|
||||
probability: number | null;
|
||||
areas: string[];
|
||||
office: string | null;
|
||||
}
|
||||
|
||||
export type WeatherMood = "clear" | "rain" | "wind" | "cold" | "night" | "mild";
|
||||
Reference in New Issue
Block a user